Bob Ritchie
Robert Ritchie
Born: February 20, 1955
Laverlochere, QC Canada
Position: LW
Height: 5'10"
Weight: 170
Shoot/Catch: Left
Career: 1971-1977
Major league statistics
Bob Ritchie scored 169 goals and recorded 224 assists in his 401-game career with the Sorel Black Hawks, Richmond Robins, Springfield Indians and Kansas City Red Wings. He began playing during the 1971 season and last took the ice during the 1977 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971-72 | QMJHL | Sorel Black Hawks | 62 | 18 | 24 | 42 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | QMJHL | Sorel Black Hawks | 50 | 13 | 30 | 43 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | QMJHL | Sorel Black Hawks | 70 | 37 | 58 | 95 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | QMJHL | Sorel Black Hawks | 71 | 55 | 56 | 111 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | AHL | Richmond Robins | 42 | 12 | 10 | 22 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | AHL | Springfield Indians | 54 | 19 | 25 | 44 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | CHL | Kansas City Red Wings | 52 | 15 | 21 | 36 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 401 | 169 | 224 | 393 | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971-72 | QMJHL | Sorel Black Hawks | 4 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1972-73 | QMJHL | Sorel Black Hawks | 10 | 2 | 5 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | QMJHL | Sorel Black Hawks | 14 | 7 | 10 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 10 | 16 | 26 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |